Legend
| Technical difficulty: | Physical difficulty: | |||
![]()  | Complicate land | ![]()  | Very easy | |
![]()  | Steep slopes | ![]()  | Easy | |
![]()  | Crossing rivers | ![]()  | Moderate | |
![]()  | Fall of stones | ![]()  | Demanding | |
![]()  | Danger of falling | ![]()  | Very demanding | |
![]()  | Equipped trail stretches | |||
![]()  | Grips to climb | ![]()  | Circular route | |
![]()  | Accessible itinerary | ![]()  | Line route | |
![]()  | No technical difficulty | ![]()  | Distance | |
![]()  | Time approx. marching | |||
![]()  | Accumulated positive slope | |||
		    		


















